/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v2.0
   http://deluxe-menu.com
*/

var key="173b1938esid";

// -- Deluxe Tuner Style Names
var itemStylesNames=["Item_Products","Subitem",];
var menuStylesNames=["sub",];
// -- End of Deluxe Tuner Style Names

//--- Common
var isHorizontal=0;
var smColumns=1;
var smOrientation=0;
var smViewType=0;
var dmRTL=0;
var pressedItem=-2;
var itemCursor="pointer";
var itemTarget="_self";
var statusString="link";
var blankImage="produktmenu.html.files/blank image filename";

//--- Dimensions
var menuWidth="158px";
var menuHeight="";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="0";
var posY="0";
var topDX=1;
var topDY=0;
var DX=1;
var DY=0;

//--- Font
var fontStyle="bold 9pt Verdana";
var fontColor=["#000000","#000000"];
var fontDecoration=["none","none"];
var fontColorDisabled="#AAAAAA";

//--- Appearance
var menuBackColor="";
var menuBackImage="";
var menuBackRepeat="repeat";
var menuBorderColor="";
var menuBorderWidth=0;
var menuBorderStyle="none";

//--- Item Appearance
var itemBackColor=["",""];
var itemBackImage=["",""];
var itemBorderWidth=0;
var itemBorderColor=["",""];
var itemBorderStyle=["none","none"];
var itemSpacing=2;
var itemPadding="4";
var itemAlignTop="left";
var itemAlign="left";
var subMenuAlign="";

//--- Icons
var iconTopWidth=12;
var iconTopHeight=12;
var iconWidth=12;
var iconHeight=12;
var arrowWidth=9;
var arrowHeight=9;
var arrowImageMain=["",""];
var arrowImageSub=["produktmenu.html.files/arrow.gif","produktmenu.html.files/arrow.gif"];

//--- Separators
var separatorImage="";
var separatorWidth="100%";
var separatorHeight="3";
var separatorAlignment="left";
var separatorVImage="";
var separatorVWidth="3";
var separatorVHeight="100%";
var separatorPadding="0px";

//--- Floatable Menu
var floatable=1;
var floatIterations=6;
var floatableX=1;
var floatableY=1;

//--- Movable Menu
var movable=0;
var moveWidth=12;
var moveHeight=20;
var moveColor="#AA0000";
var moveImage="";
var moveCursor="default";
var smMovable=0;
var closeBtnW=15;
var closeBtnH=15;
var closeBtn="";

//--- Transitional Effects & Filters
var transparency="100";
var transition=0;
var transOptions="";
var transDuration=300;
var transDuration2=200;
var shadowLen=3;
var shadowColor="#777777";
var shadowTop=1;

//--- CSS Support (CSS-based Menu)
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];

//--- Advanced
var dmObjectsCheck=0;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var pathPrefix_img="";
var pathPrefix_link="../";
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=0;

//--- AJAX-like Technology
var dmAJAX=0;
var dmAJAXCount=0;

//--- Dynamic Menu
var dynamic=0;

//--- Keystrokes Support
var keystrokes=0;
var dm_focus=1;
var dm_actKey=113;

var itemStyles = [
    ["itemWidth=158px;","itemBorderStyle=none,","fontStyle=bold 10px Verdana","fontColor=#FFFFFF,#CF215D","itemBackImage=produktmenu.html.files/button.jpg,produktmenu.html.files/button_d.jpg"],
    ["itemBackColor=#C0C0C0,","itemBorderWidth=1","itemBorderStyle=solid,","itemBorderColor=#808080,","fontStyle=bold 10px Verdana","fontColor=#000000,#CF215D"],
];
var menuStyles = [
    ["menuBackColor=#C0C0C0","menuBorderWidth=1px;","menuBorderStyle=solid","menuBorderColor=#808080","itemSpacing=2px;"],
];
var menuItems = [
["Introduction","", , , , , "0", "-1", ],
["|2D Reference list     - [10.09.2008]","datasheets/2d-products/Introduction/ref_list-DINA4.pdf", "icon_pdf.gif", , "2D References", "bodyframe", "1", , ],
["|2D Partners worldwide - [14.03.2008]","datasheets/2d-products/Introduction/Dealers-DINA4.pdf", "icon_pdf.gif", , "2D Partners worldwide", "bodyframe", "1", "-1", ],
["|2D Homepage           - [24.06.2009]","datasheets/2d-products/Introduction/Homepage-DINA4.pdf", "icon_pdf.gif", , "The 2D Homepage", "bodyframe", "1", "-1", ],
["Software","", , , , , "0", "-1", ],
["|SW-General           - [17.04.2009]","datasheets/2d-products/Software/SW-General-DINA4.pdf", "icon_pdf.gif", , "The 2D Software - General overview", "bodyframe", "1", , ],
["||Reference manual (English;20MByte;07/19/2007)","http://www.2d-datarecording.com/Downloads/2D-manuals/Software/[Reference.Manual]/AC-DOC_ReferenceManual_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_ReferenceManual_e-000", "bodyframe", "1", , ],
["||Reference manual (German;20MByte;07/19/2007)","http://www.2d-datarecording.com/Downloads/2D-manuals/Software/[Reference.Manual]/AC-DOC_ReferenceManual_g-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_ReferenceManual_g-000", "bodyframe", "1", , ],
["|SW-Analysis-small    - [18.12.2006]","datasheets/2d-products/Software/SW-Analysis-small-DINA4.pdf", "icon_pdf.gif", , "The 2D Software - Small license", "bodyframe", "1", "-1", ],
["||Functions overview","Software/Analyzer/SmallLicense/index.html", "icon_pdf.gif", , "Click here for detailed function overview", "bodyframe", "1", , ],
["|SW-Analysis-system   - [19.12.2007]","datasheets/2d-products/Software/SW-Analysis-system-DINA4.pdf", "icon_pdf.gif", , "The 2D Software - System license", "bodyframe", "1", "-1", ],
["||Functions overview","Software/Analyzer/SystemLicense/index.html", "icon_pdf.gif", , "Click here for detailed function overview", "bodyframe", "1", , ],
["|SW-Analysis-full     - [18.12.2006]","datasheets/2d-products/Software/SW-Analysis-full-DINA4.pdf", "icon_pdf.gif", , "The 2D Software - Full license", "bodyframe", "1", "-1", ],
["||Functions overview","Software/Analyzer/FullLicense/index.html", "icon_pdf.gif", , "Click here for detailed function overview", "bodyframe", "1", , ],
["|SW-Analysis-network  - [19.12.2006]","datasheets/2d-products/Software/SW-Analysis-network-DINA4.pdf", "icon_pdf.gif", , "The 2D Software - Network license", "bodyframe", "1", "-1", ],
["||Functions overview","Software/Analyzer/NetLicense/index.html", "icon_pdf.gif", , "Click here for detailed function overview", "bodyframe", "1", , ],
["|SW-Analysis-team     - [18.12.2006]","datasheets/2d-products/Software/SW-Analysis-team-DINA4.pdf", "icon_pdf.gif", , "The 2D Software - Team license", "bodyframe", "1", "-1", ],
["||Functions overview","Software/Analyzer/TeamLicense/index.html", "icon_pdf.gif", , "Click here for detailed function overview", "bodyframe", "1", , ],
["|SW-Analysis-overview - [17.04.2009]","datasheets/2d-products/Software/SW-Analysis-overview-DINA4.pdf", "icon_pdf.gif", , "Overview of all licensed functions (table)", "bodyframe", "1", "-1", ],
["||Software changes","Software/Whatsnew/body_toc.html", "icon_pdf.gif", , "Click here Show latest changes in 2D software", "bodyframe", "1", , ],
["Logger","", , , , , "0", "-1", ],
["|LG-L7-xxx		    - [09.09.2008]","datasheets/2d-products/Logger/LG-L7-xxx-DINA4.pdf", "icon_pdf.gif", , "Datalogger configurable", "bodyframe", "1", , ],
["|LG-L7xx-000                - [24.06.2009]","datasheets/2d-products/Logger/LG-L7xx-000-DINA4.pdf", "icon_pdf.gif", , "Datalogger with up-to 64 analog channels", "bodyframe", "1", "-1", ],
["||Manual: Base rate dependence","datasheets/2d-products/Logger/AC-DOC_BaseRate_dependence_e-DINA4.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_BaseRate_dependence_e", "bodyframe", "1", , ],
["|LG-L6xxx-000               - [24.06.2009]","datasheets/2d-products/Logger/LG-L6xxx-000-DINA4.pdf", "icon_pdf.gif", , "Datalogger with up-to 208 channels", "bodyframe", "1", "-1", ],
["||Manual: Logger6 Specifications","Downloads/2D-manuals/Hardware/[Logger6]/AC-DOC_Logger6-Spec_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_Logger6-Spec_e-000", "bodyframe", "1", , ],
["||Manual: Logger6 Setting","Downloads/2D-manuals/Hardware/[Logger6]/AC-DOC_Logger6-Setting_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_Logger6-Setting_e-000", "bodyframe", "1", , ],
["||Manual: Logger6 Base rate dependence","Downloads/2D-manuals/Hardware/[Logger6]/LG-Sampling_rate_allocation-000-DINA4.pdf", "icon_pdf.gif", , "Art.No.: LG-Sampling_rate_allocation-000", "bodyframe", "1", , ],
["|LG-µCAN09_pro-000		    - [29.10.2009]","datasheets/2d-products/Logger/LG-µCAN09_pro-000-DINA4.pdf", "icon_pdf.gif", , "Professional Datalogger and Interface Unit", "bodyframe", "1", "-1", ],
["|LG-µCAN09_ENGINEER-000     - [29.10.2009]","datasheets/2d-products/Logger/LG-µCAN09_ENGINEER-000-DINA4.pdf", "icon_pdf.gif", , "Advanced Datalogger and Interface Unit", "bodyframe", "1", "-1", ],
["|LG-GPSMEMy2C64_xxxx-000    - [03.06.2009]","datasheets/2d-products/Logger/LG-GPSMEMyC64_xxxx-000-DINA4.pdf", "icon_pdf.gif", , "Memory module with GPS and 2 CAN", "bodyframe", "1", "-1", ],
["||Overview (English): Which 2D hardware requires which USB drivers ?","Drivers/AC-DOC_2DUSBdrivers_location-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_2DUSBdrivers_location-000", "bodyframe", "1", , ],
["|LG-CANMEM2C064CCP-2000-000 - [29.10.2009]","datasheets/2d-products/Logger/LG-CANMEM2C064CCP-2000-000-DINA4.pdf", "icon_pdf.gif", , "Datalogger with USB, 2 CAN and CCP", "bodyframe", "1", "-1", ],
["||Overview (English): Which 2D hardware requires which USB drivers ?","Drivers/AC-DOC_2DUSBdrivers_location-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_2DUSBdrivers_location-000", "bodyframe", "1", , ],
["|LG-CANMEMxC-yyy-2000TCP-000- [29.10.2009]","datasheets/2d-products/Logger/LG-CANMEMxC-yyy-2000TCP-000-DINA4.pdf", "icon_pdf.gif", , "Memory module with TCP/IP, USB and up to 4 CAN", "bodyframe", "1", "-1", ],
["||Manual: Logger6 Base rate dependence","Downloads/2D-manuals/Hardware/[Logger6]/LG-Sampling_rate_allocation-000-DINA4.pdf", "icon_pdf.gif", , "Art.No.: LG-Sampling_rate_allocation-000", "bodyframe", "1", , ],
["|LG-CANMEM2C160-2000-000    - [29.10.2009]","datasheets/2d-products/Logger/LG-CANMEM2C160-2000-000-DINA4.pdf", "icon_pdf.gif", , "Memory module with USB and 2 CAN", "bodyframe", "1", "-1", ],
["||Manual: Logger6 Base rate dependence","Downloads/2D-manuals/Hardware/[Logger6]/LG-Sampling_rate_allocation-000-DINA4.pdf", "icon_pdf.gif", , "Art.No.: LG-Sampling_rate_allocation-000", "bodyframe", "1", , ],
["|LG-CANMEM1C064-256V2-000   - [29.10.2009]","datasheets/2d-products/Logger/LG-CANMEM1C064-256V2-000-DINA4.pdf", "icon_pdf.gif", , "Memory module with USB and 1 CAN", "bodyframe", "1", "-1", ],
["Boxes","", , , , , "0", "-1", ],
["|WB-2miniA-000              - [27.01.2009]","datasheets/2d-products/Boxes/WB-2miniA-000-DINA4.pdf", "icon_pdf.gif", , "Box 2 Mini Analog", "bodyframe", "1", , ],
["|WB-2miniD-000              - [29.10.2009]","datasheets/2d-products/Boxes/WB-2miniD-000-DINA4.pdf", "icon_pdf.gif", , "Box 2 Mini Digital", "bodyframe", "1", "-1", ],
["|WB-2miniD_LAP-RPM-000      - [29.10.2009]","datasheets/2d-products/Boxes/WB-2miniD_LAP-RPM-000-DINA4.pdf", "icon_pdf.gif", , "Box 2 Mini Digital with LAP & RPM", "bodyframe", "1", "-1", ],
["|WB-CANHUB-000              - [29.10.2009]","datasheets/2d-products/Boxes/WB-CANHUB-000-DINA4.pdf", "icon_pdf.gif", , "Box CAN-Hub 5/8 Standard", "bodyframe", "1", "-1", ],
["Display unit","", , , , , "0", "-1", ],
["|DI-DashyC-Carbon-000- [04.04.2008]","datasheets/2d-products/Display-Units/DI-DashyC-Carbon-000-DINA4.pdf", "icon_pdf.gif", , "High Quality BigDash display 2nd generation (1 or 2 CAN)", "bodyframe", "1", , ],
["||Manual: Operating + Setting","Downloads/2D-manuals/Hardware/[BigDash.Displays]/AC-DOC_DI-Dash_xxx_yCSetting_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_DI-Dash_xxx_yCSetting_e-000", "bodyframe", "1", , ],
["|DI-Dash_6/8_2C-000  - [07.07.2009]","datasheets/2d-products/Display-Units/DI-Dash_6-8_2C-000-DINA4.pdf", "icon_pdf.gif", , "BigDash display basic in 2nd generation 2 CAN", "bodyframe", "1", "-1", ],
["||Manual: Operating + Setting","Downloads/2D-manuals/Hardware/[BigDash.Displays]/AC-DOC_DI-Dash_6-8_2CSetting_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_DI-Dash_6-8_2CSetting_e-000", "bodyframe", "1", , ],
["||Manual: Application notes - CountChannel","Downloads/2D-manuals/Software/[Application.Examples]/AC-DOC_Countchannel_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_Countchannel_e-000", "bodyframe", "1", , ],
["|DI-MDxx-000         - [08.07.2009]","datasheets/2d-products/Display-Units/DI-MDxx-000-DINA4.pdf", "icon_pdf.gif", , "MiniDash display", "bodyframe", "1", "-1", ],
["||Manual (English): Operating + Setting","Downloads/2D-manuals/Hardware/[MiniDash.Display]/AC-DOC_DI-MDxxSetting_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_DI-MDxxSetting_e-000", "bodyframe", "1", , ],
["||Manual (German): Operating + Setting","Downloads/2D-manuals/Hardware/[MiniDash.Display]/AC-DOC_DI-MDxxSetting_g-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_DI-MDxxSetting_g-000", "bodyframe", "1", , ],
["Accessories","", , , , , "0", "-1", ],
["|AC-L6WLAN-000                         - [06.11.2007]","datasheets/2d-products/Accessories/AC-L6WLAN-000-DINA4.pdf", "icon_pdf.gif", , "Wireless access point for Logger 6", "bodyframe", "1", , ],
["||Manual: Operating + Setting","Downloads/2D-manuals/Hardware/[Product.References]/[WLAN-SetTopBox]/AC-DOC_L6WLAN-SetTopBox-Setting_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_L6WLAN-SetTopBox-Setting_e-000", "bodyframe", "1", , ],
["|AC-LT02A-000                          - [14.04.2009]","datasheets/2d-products/Accessories/AC-LT02A-000-DINA4.pdf", "icon_pdf.gif", , "Laptrigger transmitter 16 channel", "bodyframe", "1", "-1", ],
["||Manual (English): Standard","Downloads/2D-manuals/Hardware/[LapTime]/AC-DOC_Laptime_STD_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_Laptime_STD_e-000", "bodyframe", "1", , ],
["|AC-KIT_LT05-000                       - [09.09.2008]","datasheets/2d-products/Accessories/AC-KIT_LT05-000-DINA4.pdf", "icon_pdf.gif", , "Laptrigger transmitter KIT System fixed code", "bodyframe", "1", "-1", ],
["|AC-GPS_Mouse_uC09-000                 - [27.10.2009]","datasheets/2d-products/Accessories/AC-GPS_Mouse_uC09-000-DINA4.pdf", "icon_pdf.gif", , "GPS receiver for LG-uC08", "bodyframe", "1", "-1", ],
["|AC-GPSANTx-000                        - [29.10.2009]","datasheets/2d-products/Accessories/AC-GPSANTx-000-DINA4.pdf", "icon_pdf.gif", , "GPS Antenna", "bodyframe", "1", "-1", ],
["|AC-LiPoAccu-xxxx-000                  - [25.03.2009]","datasheets/2d-products/Accessories/AC-LiPoAccu-xxxx-000-DINA4.pdf", "icon_pdf.gif", , "Lithium Polymer accumulator 620 / 1000 mAh", "bodyframe", "1", "-1", ],
["|AC-LiPo3Charger-000                   - [27.03.2009]","datasheets/2d-products/Accessories/AC-LiPo3Charger-000-DINA4.pdf", "icon_pdf.gif", , "Lithium Polymer accu charger", "bodyframe", "1", "-1", ],
["|AC-PWR_AC_DC-universal-000            - [13.11.2007]","datasheets/2d-products/Accessories/AC-PWR_AC_DC-universal-000-DINA4.pdf", "icon_pdf.gif", , "Universal AC/DC adapter 230V/12V", "bodyframe", "1", "-1", ],
["|AC-TMS_LDL_Watch_x-000		    - [24.06.2009]","datasheets/2d-products/Accessories/AC-TMS_LDL_Watch_x-000-DINA4.pdf", "icon_pdf.gif", , "Display unit TMS bike & car", "bodyframe", "1", "-1", ],
["||Manual (English): 2D Tyre monitoring system","Downloads/2D-manuals/Hardware/[Systems]/[SY-TMS_LDL-xxx]/AC-DOC_SY-TMS_LDL-xxx.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_SY-TMS_LDL-xxx", "bodyframe", "1", , ],
["|AC-TMS_LDL_Rem-000                    - [09.09.2008]","datasheets/2d-products/Accessories/AC-TMS_LDL_Rem-000-DINA4.pdf", "icon_pdf.gif", , "Remote control TMS", "bodyframe", "1", "-1", ],
["||Manual (English): 2D Tyre monitoring system","Downloads/2D-manuals/Hardware/[Systems]/[SY-TMS_LDL-xxx]/AC-DOC_SY-TMS_LDL-xxx.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_SY-TMS_LDL-xxx", "bodyframe", "1", , ],
["|AC-TMS_LDL_Rack-000                   - [09.09.2008]","datasheets/2d-products/Accessories/AC-TMS_LDL_Rack-000-DINA4.pdf", "icon_pdf.gif", , "Paddock survey TMS", "bodyframe", "1", "-1", ],
["||Manual (English): 2D Tyre monitoring system","Downloads/2D-manuals/Hardware/[Systems]/[SY-TMS_LDL-xxx]/AC-DOC_SY-TMS_LDL-xxx.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_SY-TMS_LDL-xxx", "bodyframe", "1", , ],
["CAN Modules","", , , , , "0", "-1", ],
["|BC-uCANxx-000            - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-uCANxx-000-DINA4.pdf", "icon_pdf.gif", , "Box CAN 4 Digtal IN, 8-Analog IN", "bodyframe", "1", , ],
["|BC-A2C8x16_xxp-000       - [08.11.2007]","datasheets/2d-products/CAN-Boxes/BC-A2C8x16_xxp-000-DINA4.pdf", "icon_pdf.gif", , "Box CAN, 8 Analog-IN", "bodyframe", "1", "-1", ],
["|BC-A2C8x16_xxp_bsi_10-000- [08.11.2007]","datasheets/2d-products/CAN-Boxes/BC-A2C8x16_xxp_bsi_10-000-DINA4.pdf", "icon_pdf.gif", , "Box CAN, 8 Analog-IN bipolar", "bodyframe", "1", "-1", ],
["|BC-A2C8x16_23p_di_10-000 - [14.11.2007]","datasheets/2d-products/CAN-Boxes/BC-A2C8x16_23p_di_10-000-DINA4.pdf", "icon_pdf.gif", , "Box CAN, 8 Analog-IN differential", "bodyframe", "1", "-1", ],
["|BC-xANAyDIG-000          - [02.10.2009]","datasheets/2d-products/CAN-Boxes/BC-xANAyDIG-000-DINA4.pdf", "icon_pdf.gif", , "Box CAN, 8 Analog-IN, 2 Digital-IN", "bodyframe", "1", "-1", ],
["|BC-CANRout_V2-000        - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-CANRout_V2-000-DINA4.pdf", "icon_pdf.gif", , "Box CAN Router", "bodyframe", "1", "-1", ],
["|BC-CCPRout_V2-000        - [28.04.2009]","datasheets/2d-products/CAN-Boxes/BC-CCPRout_V2-000-DINA4.pdf", "icon_pdf.gif", , "Box CCP to CAN Router", "bodyframe", "1", "-1", ],
["||Manual (German): ASAP2-Import in WinIt","Downloads/2D-manuals/Hardware/[Product.References]/[BC-CCPRout_V2-000]/AC-DOC_ASAP2_Import_g-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_ASAP2_Import_g-000", "bodyframe", "1", , ],
["|BC-SG4-000               - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-SG4-000-DINA4.pdf", "icon_pdf.gif", , "Box CAN, 4 DMS / SG", "bodyframe", "1", "-1", ],
["||Manual (English): Setting the BoxCAN DMS/SG module (2 or 4 channel)","Downloads/2D-manuals/Hardware/[Product.References]/[BC-SG4-000]/AC-DOC_BC-SG4-000-Reference_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_BC-SG4-000-Reference_e-000", "bodyframe", "1", , ],
["|BC-PT8_xxx-000           - [13.11.2007]","datasheets/2d-products/CAN-Boxes/BC-PT8_xxx-000-DINA4.pdf", "icon_pdf.gif", , "PT100/1000 interface to CAN", "bodyframe", "1", "-1", ],
["|BC-TK4iso-000            - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-TK4iso-000-DINA4.pdf", "icon_pdf.gif", , "TypeK interface to CAN, 4 channel", "bodyframe", "1", "-1", ],
["|BC-TK8iso-000            - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-TK8iso-000-DINA4.pdf", "icon_pdf.gif", , "TypeK interface to CAN, 8 channel", "bodyframe", "1", "-1", ],
["||Manual (English): Set-up of 2D CAN modules","Downloads/2D-manuals/Hardware/[Product.References]/[BC-TK8iso-000]/AC-DOC_BC-TK8iso-Reference_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_BC-TK8iso-Reference_e-000", "bodyframe", "1", , ],
["|BC-IR0200_Tyre_x_set-000 - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-IR0200_Tyre_x_set-000-DINA4.pdf", "icon_pdf.gif", , "Tyre temperature measurment set with CAN", "bodyframe", "1", "-1", ],
["|BC-KIT_LSU01/05-001      - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-KIT_LSU01-05-001-DINA4.pdf", "icon_pdf.gif", , "1 channel Lambda (A/F) to CAN interface for probe 4.2", "bodyframe", "1", "-1", ],
["|BC-KIT_LSU02/05-001      - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-KIT_LSU02-05-001-DINA4.pdf", "icon_pdf.gif", , "2 channel Lambda (A/F) to CAN interface for probe 4.2", "bodyframe", "1", "-1", ],
["|BC-LSU2_xx-000           - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-LSU2_xx-000-DINA4.pdf", "icon_pdf.gif", , "2 channel Lambda (A/F) to CAN interface for probe 4.2 & 4.9", "bodyframe", "1", "-1", ],
["||Operating manual: The 2D lambda controller units","Downloads/2D-manuals/Hardware/[Product.References]/[BC-LSU2_xx-000_BC-LSU4_xx-000]/AC-DOC_2D-LambdaControllerUnit_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_2D-LambdaControllerUnit_e-000", "bodyframe", "1", , ],
["|BC-LSU4_xx-000           - [12.06.2008]","datasheets/2d-products/CAN-Boxes/BC-LSU4_xx-000-DINA4.pdf", "icon_pdf.gif", , "4 channel Lambda (A/F) to CAN interface for probe 4.2 or 4.9", "bodyframe", "1", "-1", ],
["||Operating manual: The 2D lambda controller units","Downloads/2D-manuals/Hardware/[Product.References]/[BC-LSU2_xx-000_BC-LSU4_xx-000]/AC-DOC_2D-LambdaControllerUnit_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_2D-LambdaControllerUnit_e-000", "bodyframe", "1", , ],
["|BC-3Axx_zGyyy-000        - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-3Axx_zGyyy-000-DINA4.pdf", "icon_pdf.gif", , "Box CAN, 3 axis accelerometer, 1(3) GYRO", "bodyframe", "1", "-1", ],
["||Accelerometers & Gyros directions","datasheets/2d-products/CAN-Boxes/BC-3Axx_zGyyy-000_SupplementalSheet-DINA4.pdf", "icon_pdf.gif", , "Supplemental sheet", "bodyframe", "1", , ],
["|BC-3ACC-000              - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-3ACC-000-DINA4.pdf", "icon_pdf.gif", , "Box CAN 3 axis accelerometer", "bodyframe", "1", "-1", ],
["|BC-GPS2009-000         - [08.12.2009]","datasheets/2d-products/CAN-Boxes/BC-GPS2009-000-DINA4.pdf", "icon_pdf.gif", , "Small sized, low power, dynamic GPS module 12.5 Hz", "bodyframe", "1", "-1", ],
["|BC-nanoGPSxx-000         - [07.01.2007]","Downloads/2D-manuals/Hardware/[Product.References]/[BC-GPSxx-000]/AC-DOC_BC-GPSxx-Reference_e-000.pdf-DINA4.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_BC-GPSxx-Reference_e-000", "bodyframe", "1", "-1", ],
["||Manual (English): Mount + Connect","Downloads/2D-manuals/Hardware/[Product.References]/[BC-GPSxx-000]/AC-DOC_BC-GPSxx-Reference_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_BC-GPSxx-Reference_e-000", "bodyframe", "1", , ],
["||Manual (German): Mount + Connect","Downloads/2D-manuals/Hardware/[Product.References]/[BC-GPSxx-000]/AC-DOC_BC-GPSxx-Reference_g-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_BC-GPSxx-Reference_g-000", "bodyframe", "1", , ],
["|BC-DTPHQ-000 	       - [14.11.2007]","datasheets/2d-products/CAN-Boxes/BC-DTPHQ-000-DINA4.pdf", "icon_pdf.gif", , "Detonation/temperature/pressure interface to CAN", "bodyframe", "1", "-1", ],
["|BC-CALC-000 	       - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-CALC-000-DINA4.pdf", "icon_pdf.gif", , "Box CAN calculator", "bodyframe", "1", "-1", ],
["||Manual: Operating + Setting","Downloads/2D-manuals/Hardware/[Product.References]/[BC-CALC-000]/AC-DOC_BC-CalcSetting_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_BC-CalcSetting_e-000", "bodyframe", "1", , ],
["||Application note (BoxCAN calculator)","Downloads/2D-manuals/Hardware/[Product.References]/[BC-CALC-000]/AC-DOC_BC-Calc_Motec_g-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_BC-Calc_Motec_g-000", "bodyframe", "1", , ],
["|BC-WSB-000 	       - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-WSB-000-DINA4.pdf", "icon_pdf.gif", , "Wheel Speed Box", "bodyframe", "1", "-1", ],
["|BC-RF_SR_Rec	       - [15.04.2008]","datasheets/2d-products/CAN-Boxes/BC-RF_SR_Rec-000-DINA4.pdf", "icon_pdf.gif", , "Short range telemetry receiver with CAN", "bodyframe", "1", "-1", ],
["|BC-RF8A-001	       - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-RF8A-001-DINA4.pdf", "icon_pdf.gif", , "Analog input measurement box with RF", "bodyframe", "1", "-1", ],
["|BC-RFSG2-000	       - [29.10.2009]","datasheets/2d-products/CAN-Boxes/BC-RFSG2-000-DINA4.pdf", "icon_pdf.gif", , "Strain gauge measurement box with RF", "bodyframe", "1", "-1", ],
["|BC-TMS_LDL_Rec-000       - [29.01.2009]","datasheets/2d-products/CAN-Boxes/BC-TMS_LDL_Rec-000-DINA4.pdf", "icon_pdf.gif", , "Telemetrie receiver tyre monitoring system", "bodyframe", "1", "-1", ],
["|BC-CAN_2_Aout8Dout-000   - [14.11.2007]","datasheets/2d-products/CAN-Boxes/BC-CAN_2_Aout8Dout-000-DINA4.pdf", "icon_pdf.gif", , "CAN to Aout / Dout interface", "bodyframe", "1", "-1", ],
["||Manual (English): Operating + Setting","Downloads/2D-manuals/Hardware/[Product.References]/[BC-CAN2Aout8Dout]/AC-DOC_BC-CAN2Aout8DoutReference_e-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_BC-CAN2Aout8DoutReference_e-000", "bodyframe", "1", , ],
["||Manual (German): Operating + Setting","Downloads/2D-manuals/Hardware/[Product.References]/[BC-CAN2Aout8Dout]/AC-DOC_BC-CAN2Aout8DoutReference_g-000.pdf", "icon_pdf.gif", , "Art.No.: AC-DOC_BC-CAN2Aout8DoutReference_e-000", "bodyframe", "1", , ],
["|BC-SWC-000               - [24.06.2009]","datasheets/2d-products/CAN-Boxes/BC-SWC-000-DINA4.pdf", "icon_pdf.gif", , "Steering wheel controller", "bodyframe", "1", "-1", ],
["Sensors digital","", , , , , "0", "-1", ],
